π¬Basic Research Β· September 2026
This month's animal and in vitro research that is not drug development (2026.09.01 β 2026.09.26), by field, model system and disease. Drug development and clinical trials have their own pages: Drug Development, Clinical Trials.
- Papers
- 1,241 24% of the month's 5,164MarβAug: 24% (19β31%)
- Animal (in vivo)
- 725 58%MarβAug: 56% (50β65%)
- In vitro / preclinical
- 516 42%MarβAug: 44% (35β50%)
- Therapeutic target
- 798 64%: a target or mechanism with therapeutic implicationMarβAug: 57% (51β66%)
By research field
From the MeSH Phenomena and Processes branches of each paper's headings, each heading counted for one field; a paper can have several. Beside each, its share of the basic research papers in each whole month MarβAug: the average, and the range it moved in. β² or βΌ marks this month above or below that range, for rows with 10 or more papers this month.
- Animal (in vivo)
- In vitro / preclinical
Show table
| research field | Animal (in vivo) | In vitro / preclinical | Papers | Share | MarβAug avg | Range |
|---|---|---|---|---|---|---|
| Chemistry & pharmacology | 158 | 238 | 396 | 32% | 25% | 22β30% |
| Cell biology | 228 | 121 | 349 | 28% | 25% | 22β28% |
| Other physiology | 190 | 87 | 277 | 22% | 19% | 15β22% |
| Metabolism | 150 | 74 | 224 | 18% | 18% | 15β20% |
| Genetics & gene regulation | 123 | 86 | 209 | 17% | 15% | 14β17% |
| Computational biology | 101 | 86 | 187 | 15% | 13% | 12β15% |
| Microbiology | 46 | 25 | 71 | 6% | 4% | 3β5% |
| Immunology | 33 | 7 | 40 | 3% | 3% | 2β4% |
| Neuroscience & musculoskeletal | 32 | 5 | 37 | 3% | 3% | 2β3% |
| Reproductive & urinary | 19 | 0 | 19 | 2% | 1% | 1β2% |
| Cardiovascular & respiratory | 15 | 2 | 17 | 1% | 1% | 1β2% |
| Digestive & oral | 3 | 3 | 6 | 0% | 0% | 0β1% |
| No field term | 109 | 49 | 158 | 13% | 14% | 13β18% |
| Not yet indexed | 38 | 59 | 97 | 8% | 13% | 2β22% |
By model system
The organisms, cells and models named in each paper's MeSH; a paper can use several. Beside each, its share of the basic research papers in each whole month MarβAug: the average, and the range it moved in. β² or βΌ marks this month above or below that range, for rows with 10 or more papers this month.
- Animal (in vivo)
- In vitro / preclinical
Show table
| model system | Animal (in vivo) | In vitro / preclinical | Papers | Share | MarβAug avg | Range |
|---|---|---|---|---|---|---|
| Mouse | 328 | 0 | 328 | 26% | 23% | 20β29% |
| Cell line & cultured cells | 139 | 168 | 307 | 25% | 23% | 20β28% |
| Microbes | 85 | 91 | 176 | 14% | 14% | 13β17% |
| Other animals | 144 | 0 | 144 | 12% | 11% | 9β14% |
| In silico | 77 | 61 | 138 | 11% | 8% | 7β10% |
| Rat | 104 | 0 | 104 | 8% | 8% | 7β11% |
| Zebrafish | 7 | 0 | 7 | 1% | 1% | 1β1% |
| Organoid | 2 | 2 | 4 | 0% | 1% | 0β1% |
| Not stated | 76 | 188 | 264 | 21% | 21% | 18β23% |
| Not yet indexed | 38 | 59 | 97 | 8% | 13% | 2β22% |
By disease area
MeSH disease categories of each paper's disease terms; a paper can fall in several, and many study no disease. Beside each, its share of the basic research papers in each whole month MarβAug: the average, and the range it moved in. β² or βΌ marks this month above or below that range, for rows with 10 or more papers this month.
- Animal (in vivo)
- In vitro / preclinical
Show table
| disease area | Animal (in vivo) | In vitro / preclinical | Papers | Share | MarβAug avg | Range |
|---|---|---|---|---|---|---|
| Neoplasms | 93 | 87 | 180 | 15% | 14% | 13β15% |
| Digestive System Diseases | 59 | 25 | 84 | 7% | 6% | 5β6% |
| Nervous System Diseases | 65 | 7 | 72 | 6% | 5% | 4β6% |
| Urogenital Diseases | 44 | 21 | 65 | 5% | 4% | 3β6% |
| Infections | 58 | 3 | 61 | 5% | 6% | 4β7% |
| Endocrine System Diseases | 46 | 13 | 59 | 5% | 4% | 3β6% |
| Nutritional and Metabolic Diseases | 54 | 3 | 57 | 5% | 4% | 4β6% |
| Skin and Connective Tissue Diseases | 25 | 29 | 54 | 4% | 4% | 3β5% |
| Cardiovascular Diseases | 39 | 3 | 42 | 3% | 2% | 1β3% |
| Respiratory Tract Diseases | 28 | 6 | 34 | 3% | 3% | 2β4% |
| Immune System Diseases | 25 | 7 | 32 | 3% | 2% | 2β3% |
| Wounds and Injuries | 23 | 0 | 23 | 2% | 1% | 1β1% |
| Chemically-Induced Disorders | 21 | 0 | 21 | 2% | 1% | 1β2% |
| Mental Disorders | 19 | 1 | 20 | 2% | 2% | 2β2% |
| Musculoskeletal Diseases | 17 | 1 | 18 | 1% | 2% | 1β2% |
| Eye Diseases | 14 | 2 | 16 | 1% | 1% | 0β2% |
| Congenital, Hereditary, and Neonatal Diseases and Abnormalities | 10 | 5 | 15 | 1% | 1% | 1β1% |
| Hemic and Lymphatic Diseases | 10 | 4 | 14 | 1% | 1% | 0β2% |
| Stomatognathic Diseases | 5 | 1 | 6 | 0% | 1% | 1β2% |
| Otorhinolaryngologic Diseases | 3 | 0 | 3 | 0% | 0% | 0β1% |
β¦ of 1,241 papers
Loading papersβ¦
No papers match these filters.
A paper is here when its MeSH and publication types mark it as animal or in vitro research, and the report's model (gpt-4o-mini) does not score it as advancing a drug or therapy toward patients (those are on Drug Development). "Therapeutic target" is the model's lower score: a target or mechanism with therapeutic implication. The model reads the title and abstract and misjudges some papers; papers it has not scored yet are left out. Human studies that are not trials or drug development are not on this page.