โฑ๏ธCommunity Timeline ยท Jan 2024 โ Sep 2026
The five largest research communities of each month, over 33 months and 122,647 PubMed papers. The current month's communities, as today's report finds them, are on the Overview.
- Months
- 33 Jan 2024 โ Sep 2026
- Papers
- 122,647 3,717 a month on average
- Most often #1
- SAR & Molecular Docking 7 of 33 months
- Most often in top 5
- Type 2 Diabetes Biomarkers 21 of 33 months
Top 5 communities by month
Each community's share of its month's papers; the bars share one scale across the table. The 8 names most often in the top 5 carry a color and a mark; pick one below to follow it.
| Month | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|
| Sep 20264,412 papers ยท in progress | Antineoplastic SAR Docking4.81% ยท 212 | Patient Quality of Life (QoL)4.06% ยท 179 | Biomedical: Neoplasm Recurrence, Local2.56% ยท 113 | Lung Cancer Targeted Therapy2.18% ยท 96 | Antimicrobial & Bioactive Agents2.04% ยท 90 |
| Aug 20265,297 papers | SAR & Molecular Docking5.68% ยท 301 | Prognosis & Survival Analysis5.47% ยท 290 | Nanoparticle Drug Delivery5.4% ยท 286 | Type 2 Diabetes Biomarkers4.51% ยท 239 | Biomarkers & Disease Profiling4.02% ยท 213 |
| Jul 20265,630 papers | Nanoparticle Drug Delivery3.64% ยท 205 | Patient Quality of Life (QoL)3.39% ยท 191 | Machine Learning Prognosis3.27% ยท 184 | SAR & Molecular Docking3.09% ยท 174 | Cardiovascular & Heart Failure2.74% ยท 154 |
| Jun 20263,824 papers | Prognosis & Survival Analysis4.92% ยท 188 | Type 2 Diabetes Biomarkers3.61% ยท 138 | Surveys & Public Health2.96% ยท 113 | Biomarkers & Disease Profiling2.14% ยท 82 | SAR & Molecular Docking1.73% ยท 66 |
| May 20264,601 papers | Prognosis & Survival Analysis3.91% ยท 180 | Stroke & Cardiovascular Risk2.59% ยท 119 | Patient Quality of Life (QoL)2.26% ยท 104 | Antineoplastic SAR Docking2.26% ยท 104 | Cancer Immunotherapy2.15% ยท 99 |
| Apr 20264,577 papers | Kinase Inhibitors & Targeted Therapy4.17% ยท 191 | Antimicrobial & Bioactive Agents3.74% ยท 171 | Prognosis & Survival Analysis3.69% ยท 169 | Pediatric Clinical Research3.52% ยท 161 | Stroke & Cardiovascular Risk2.8% ยท 128 |
| Mar 20263,500 papers | Prognosis & Survival Analysis5% ยท 175 | Type 2 Diabetes Biomarkers4.26% ยท 149 | Biomarkers & Disease Profiling3.69% ยท 129 | Obesity & Bariatric Surgery2.74% ยท 96 | Neurodegenerative & Dementia2.69% ยท 94 |
| Feb 20263,500 papers | SAR & Molecular Docking6.89% ยท 241 | Nanoparticle Drug Delivery4.97% ยท 174 | Biomarkers & Disease Profiling3.97% ยท 139 | Type 2 Diabetes Biomarkers3.86% ยท 135 | Biomedical: Drug Delivery Systems3.66% ยท 128 |
| Jan 20263,500 papers | Kinase Inhibitors & Targeted Therapy5.46% ยท 191 | Nanoparticle Drug Delivery4.74% ยท 166 | Machine Learning Prognosis3.66% ยท 128 | Prognosis & Survival Analysis3.57% ยท 125 | Stroke & Cardiovascular Risk3.37% ยท 118 |
| Dec 20253,500 papers | Antineoplastic SAR Docking6.14% ยท 215 | Nanoparticle Drug Delivery4.66% ยท 163 | Lung Cancer Targeted Therapy4.57% ยท 160 | Machine Learning Prognosis4.06% ยท 142 | Type 2 Diabetes Biomarkers3.57% ยท 125 |
| Nov 20253,500 papers | Prognosis & Survival Analysis4.69% ยท 164 | Nanoparticle Drug Delivery4.49% ยท 157 | Colorectal Cancer Therapeutics4.46% ยท 156 | SAR & Molecular Docking4.31% ยท 151 | Type 2 Diabetes Biomarkers3.83% ยท 134 |
| Oct 20253,500 papers | SAR & Molecular Docking5.66% ยท 198 | Hydrogels & Wound Healing4.74% ยท 166 | Cancer Immunotherapy4% ยท 140 | Lung Cancer Targeted Therapy3.51% ยท 123 | Lung Cancer Targeted Therapy ยท Ulcerative colitis2.09% ยท 73 |
| Sep 20253,500 papers | Prognosis & Survival Analysis5.54% ยท 194 | Type 2 Diabetes Biomarkers5.37% ยท 188 | SAR & Molecular Docking4.31% ยท 151 | Nanoparticle Drug Delivery4.31% ยท 151 | Nanoparticle Drug Delivery ยท Immunotherapy4.29% ยท 150 |
| Aug 20253,500 papers | Type 2 Diabetes Biomarkers4.37% ยท 153 | Obesity & Bariatric Surgery3.4% ยท 119 | Pediatric Clinical Research3.34% ยท 117 | SAR & Molecular Docking2.86% ยท 100 | Hydrogels & Wound Healing2.11% ยท 74 |
| Jul 20253,500 papers | SAR & Molecular Docking6% ยท 210 | Nanoparticle Drug Delivery5.8% ยท 203 | Hydrogels & Wound Healing4.14% ยท 145 | Type 2 Diabetes Biomarkers3.14% ยท 110 | Nanoparticle Drug Delivery ยท Liposomes2.71% ยท 95 |
| Jun 20253,465 papers | Nanoparticle Drug Delivery4.99% ยท 173 | Nanoparticle Drug Delivery ยท Drug delivery4.21% ยท 146 | SAR & Molecular Docking4.1% ยท 142 | Type 2 Diabetes Biomarkers3.81% ยท 132 | Hydrogels & Wound Healing2.86% ยท 99 |
| May 20253,500 papers | Biomarkers & Disease Profiling4% ยท 140 | SAR & Molecular Docking3.97% ยท 139 | Prognosis & Survival Analysis3.26% ยท 114 | Machine Learning Prognosis3.23% ยท 113 | Biomedical: Antineoplastic Combined Chemotherapy Protocols2.66% ยท 93 |
| Apr 20253,500 papers | SAR & Molecular Docking3.09% ยท 108 | Photothermal & Photodynamic Therapy3.06% ยท 107 | Type 2 Diabetes Biomarkers3.03% ยท 106 | Cancer Immunotherapy2.86% ยท 100 | Biomedical: COVID-192.14% ยท 75 |
| Mar 20253,500 papers | Type 2 Diabetes Biomarkers3.71% ยท 130 | Machine Learning Prognosis3.66% ยท 128 | Prognosis & Survival Analysis3.34% ยท 117 | Drug Delivery & Formulation: Drug Delivery Systems3.34% ยท 117 | Obesity & Bariatric Surgery3.06% ยท 107 |
| Feb 20253,500 papers | Antineoplastic SAR Docking6% ยท 210 | Antimicrobial & Bioactive Agents4.8% ยท 168 | Nanoparticle Drug Delivery4.17% ยท 146 | Hydrogels & Wound Healing3.8% ยท 133 | Biomarkers & Disease Profiling3.74% ยท 131 |
| Jan 20253,500 papers | SAR & Molecular Docking4.37% ยท 153 | Nanoparticle Drug Delivery3.91% ยท 137 | Prognosis & Survival Analysis3.91% ยท 137 | Pediatric Clinical Research3.29% ยท 115 | Biotech & Drug Development: Vaccination3% ยท 105 |
| Dec 20243,466 papers | Antineoplastic SAR Docking4.27% ยท 148 | Type 2 Diabetes Biomarkers4.24% ยท 147 | Nanoparticle Drug Delivery4.21% ยท 146 | Type 2 Diabetes Biomarkers ยท Quality of life3.14% ยท 109 | Pediatric Clinical Research2.71% ยท 94 |
| Nov 20243,497 papers | Type 2 Diabetes Biomarkers6.32% ยท 221 | SAR & Molecular Docking5.83% ยท 204 | Nanoparticle Drug Delivery5.2% ยท 182 | Biomedical: Antibodies, Monoclonal, Humanized4.38% ยท 153 | Antimicrobial & Bioactive Agents4.38% ยท 153 |
| Oct 20243,500 papers | Nanoparticle Drug Delivery4.26% ยท 149 | Antimicrobial & Bioactive Agents3.6% ยท 126 | Surveys & Public Health3.17% ยท 111 | Type 2 Diabetes Biomarkers2.97% ยท 104 | Machine Learning Prognosis2.83% ยท 99 |
| Sep 20243,499 papers | Nanoparticle Drug Delivery5.14% ยท 180 | Kinase Inhibitors & Targeted Therapy4.69% ยท 164 | Prognosis & Survival Analysis4.32% ยท 151 | Biomarkers & Disease Profiling3.09% ยท 108 | Cancer Immunotherapy3.06% ยท 107 |
| Aug 20243,472 papers | Type 2 Diabetes Biomarkers4.41% ยท 153 | Pediatric Clinical Research3.66% ยท 127 | Machine Learning Prognosis3.51% ยท 122 | Antineoplastic SAR Docking3.37% ยท 117 | Cardiovascular & Heart Failure2.97% ยท 103 |
| Jul 20243,500 papers | Biomedical: Mice, Inbred C57BL3.51% ยท 123 | Antineoplastic SAR Docking3.31% ยท 116 | Type 2 Diabetes Biomarkers3.14% ยท 110 | Lung Cancer Targeted Therapy2.91% ยท 102 | Biomarkers & Disease Profiling2.74% ยท 96 |
| Jun 20243,500 papers | Obesity & Bariatric Surgery4.23% ยท 148 | Type 2 Diabetes Biomarkers4.09% ยท 143 | Surveys & Public Health3.89% ยท 136 | Antineoplastic SAR Docking3.74% ยท 131 | Nanoparticle Drug Delivery3.74% ยท 131 |
| May 20243,500 papers | Prognosis & Survival Analysis5.71% ยท 200 | Type 2 Diabetes Biomarkers4.83% ยท 169 | Antineoplastic SAR Docking4.71% ยท 165 | Nanoparticle Drug Delivery4.29% ยท 150 | Cardiovascular & Heart Failure3.94% ยท 138 |
| Apr 20243,472 papers | Lung Cancer Targeted Therapy5.07% ยท 176 | Type 2 Diabetes Biomarkers5.07% ยท 176 | SAR & Molecular Docking4.23% ยท 147 | Prognosis & Survival Analysis4.23% ยท 147 | Nanoparticle Drug Delivery3.86% ยท 134 |
| Mar 20243,462 papers | Advanced Therapeutics: Time Factors3.18% ยท 110 | Biomedical: Hematopoietic Stem Cell Transplantation2.4% ยท 83 | Lung Cancer Targeted Therapy2.31% ยท 80 | Kinase Inhibitors & Targeted Therapy2.22% ยท 77 | Machine Learning Prognosis2.2% ยท 76 |
| Feb 20243,473 papers | SAR & Molecular Docking2.85% ยท 99 | AI & Genomics: Magnetic Resonance Imaging2.65% ยท 92 | Breast Cancer Targeted Therapeutics2.56% ยท 89 | Prognosis & Survival Analysis2.51% ยท 87 | Cancer Immunotherapy2.04% ยท 71 |
| Jan 20243,500 papers | Nanoparticle Drug Delivery6.03% ยท 211 | Obesity & Bariatric Surgery5.26% ยท 184 | Prognosis & Survival Analysis4.94% ยท 173 | Type 2 Diabetes Biomarkers4.63% ยท 162 | Biomedical: Severity of Illness Index2.54% ยท 89 |
Each month's papers are grouped into communities by the concepts they share (Louvain clustering of that month's knowledge graph), and the communities ranked by papers. A month is clustered on its own, so a topic can carry a different name from one month to the next, and the same name in two months is not the same set of papers. The month in progress holds only the papers collected by the day its graph was built; it is rebuilt with the whole month on the 1st.